| Disk Space |
100 MB |
500 MB |
1 GB |
5 GB |
| Bandwidth |
1 GB |
5 GB |
10 GB |
50 GB |
| Domains Allowed |
1 |
1 |
1 |
1 |
| Package Details | |
|
|
|
| Site Builder |  |  |  |  |
| Instant Backups |  |  |  |  |
| Free / Instant Setup |  |  |  |  |
| Domain / FTP Features | |
|
|
|
| Sub Domains |
Unlimited |
Unlimited |
Unlimited |
Unlimited |
| FTP Accounts | Unlimited |
Unlimited |
Unlimited |
Unlimited |
| Supported Web Hosting Features |
|
|
|
|
| WordPress Hosting |  |  |  |  |
| MySQL Databases | Unlimited |
Unlimited |
Unlimited |
Unlimited |
| CGI |  |  |  |  |
| Fast CGI |  |  |  |  |
| PHP 5 |  |  |  |  |
| Ruby On Rails |  |  |  |  |
| SSH |  |  |  |  |
| Perl |  |  |  |  |
| Python |  |  |  |  |
| SSI |  |  |  |  |
| Cron |  |  |  |  |
| FrontPage |  |  |  |  |
| Curl |  |  |  |  |
| GD 2 |  |  |  |  |
| Image Magick |  |  |  |  |
| E-mail Hosting | |
|
|
|
| POP3 Accounts | Unlimited |
Unlimited |
Unlimited |
Unlimited |
| Web Mail |  |  |  |  |
| E-mail Alias |  |  |  |  |
| Auto Responders |  |  |  |  |
| Mailing Lists |  |  |  |  |
| Spam Assassin |  |  |  |  |
| Mail Forwarding |  |  |  |  |
| IMAP Support |  |  |  |  |
| SMTP |  |  |  |  |
| Control Panel Features |
|
|
|
|
| Fantastico |  |  |  |  |
| Soholaunch |  |  |  |  |
| Hotlink Protection |  |  |  |  |
| IP Deny Manager |  |  |  |  |
| Custom Error Pages |  |  |  |  |
| Instant Blogs |  |  |  |  |
| Instant Portals |  |  |  |  |
| Instant PHPnuke |  |  |  |  |
| Instant Forums |  |  |  |  |
| Instant Guestbook |  |  |  |  |
| Instant FormMail |  |  |  |  |
| Redirect URL |  |  |  |  |
| Web Based File Manager |  |  |  |  |
| PW Protected Directories |  |  |  |  |
| phpMyAdmin |  |  |  |  |
| Website / Ftp Statistics | |
|
|
|
| AWStats (Real Time Updates) |  |  |  |  |
| Webalizer |  |  |  |  |
| Raw Log Manager |  |  |  |  |
| Referrer Logs |  |  |  |  |
| Error Logs |  |  |  |  |
| E-Commerce Features |
|
|
|
|
| Shared SSL |  |  |  |  |
| osCommerce |  |  |  |  |
| ZenCart |  |  |  |  |
| Cube Cart |  |  |  |  |
|
|
|